<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security and Alarm Systems Blog &#187; Security System</title>
	<atom:link href="http://protec-alarm.com/blog/index.php/tag/security-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://protec-alarm.com/blog</link>
	<description>Burglar Alarm &#38; Security System Installation - Protec Security Systems, California</description>
	<lastBuildDate>Wed, 15 Feb 2012 20:55:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Security Systems of the Future</title>
		<link>http://protec-alarm.com/blog/2009/09/security-systems-of-the-future/</link>
		<comments>http://protec-alarm.com/blog/2009/09/security-systems-of-the-future/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:56:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Security Industry]]></category>
		<category><![CDATA[Security Integration]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[alarm install]]></category>
		<category><![CDATA[alarm system]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[security install]]></category>
		<category><![CDATA[Security System]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://protec-alarm.com/blog/?p=215</guid>
		<description><![CDATA[any of the features of electronic security systems are futuristic. In the electronic age, you would expect a security system installation to follow suit. This is happening, and the internet, cellular phones, and wireless technology have all impacted security system technology. Cellular phones are now used to relay an alarm signal to a monitoring center. [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 235px"><a href="http://www.protec-alarm.com"><img alt=" " src="http://www.jmresources.com/img/diagram_home.jpg" title="Security system future" width="225" height="157" /></a><p class="wp-caption-text"> </p></div>Many of the features of <a href="http://www.gdsecurity.com">electronic security systems</a> are futuristic. In the electronic age, you would expect a <a href="http://www.progressivetechnologysecurity.com">security system installation</a> to follow suit. This is happening, and the internet, cellular phones, and wireless technology have all impacted security system technology. Cellular phones are now used to relay an alarm signal to a monitoring center. This is a big change, because basic land lines can be easily cut, and then you are relying on the monitoring center to run regular time tests. With cellular back-up, the security system is more &#8220;fool-proof&#8221; and burglars have a tougher time breaking in without getting caught.</p>
<p>Wireless technology has been an active part of <a href="http://www.protec-alarm.com/security-products.html">security system technology</a> for years, however it is only now getting to the point where it is as reliable as it should be. Many nationwide companies have used faulty wireless security equipment to make the installation process easier, and as a result the systems they install are often dysfunctional. For example, a friend of mine has an ADT security system and every once in awhile the system goes &#8220;ding ding&#8221; thinking that a window has opened. This is an example of faulty wireless security equipment.</p>
<p>The internet has been introduced to security system technology very late, but it&#8217;s here. Now, you can arm or disarm your <a href="http://www.security-sandiego.com">security system</a> over the internet with many security manufacturers. Another great technology is security systems that can use a home or businesses network to relay a signal to a monitoring center. It has taken a while for wired and wireless network technology to become reliable enough for a security system to use, but that time is now. </p>
<p>These are all new technologies that security systems can have. Progressive Technology has the capability to install and maintain all of these new security system technologies. If you are interested, call today: (800) 577-2527.</p>
]]></content:encoded>
			<wfw:commentRss>http://protec-alarm.com/blog/2009/09/security-systems-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Spending on Security System</title>
		<link>http://protec-alarm.com/blog/2009/09/government-spending-on-security-system/</link>
		<comments>http://protec-alarm.com/blog/2009/09/government-spending-on-security-system/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:01:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[San Diego, California]]></category>
		<category><![CDATA[Security Integration]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[alarm system]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[GSA Contract]]></category>
		<category><![CDATA[Security System]]></category>

		<guid isPermaLink="false">http://protec-alarm.com/blog/?p=211</guid>
		<description><![CDATA[ince 2006, Government Spending on Alarm, signal, and security detection systems has increased every year. In 2006, the federal government spent $577 milion on security systems, and in 2008 the total came to $754 million. 
Progressive Technology has held their GSA Contract since 2007. And in that short time, we have gained a reputation of [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption aligncenter" style="width: 400px"><img alt=" " src="http://farm3.static.flickr.com/2111/3732246821_854d437754_o.jpg" title="government security integration" width="390" height="260" /><p class="wp-caption-text"> </p></div>Since 2006, Government Spending on <a href="http://www.prevent-theft.com">Alarm</a>, signal, and security detection systems has increased every year. In 2006, the federal government spent $577 milion on security systems, and in 2008 the total came to $754 million. </p>
<p>Progressive Technology has held their <a href="http://www.gsascheduleservices.com">GSA Contract</a> since 2007. And in that short time, we have gained a reputation of offering high quality security systems, security cameras, door access control and intercom. Our security system customers include Camp Pendleton (Marines), Veterans Affairs, The US Coast Guard, the Air Force, and many others. We have installed security systems for most government agencies across <a href="http://protec-alarm.com/california-security-system.html">California</a>.</p>
<p>Progressive Technology has been installing security systems in San Diego for over 22 years, and even the oldest systems have lasted far beyond a normal <a href="http://security4you.info/">security system</a>. Our competitors might offer cheap (or even free) security systems, but they are only trapping their customers into a long and expensive contract, and installing security systems that do not meet the needs of their customers. This holds true for the government contracts, and that is why Progressive Technology has been able to emerge in the government market. </p>
]]></content:encoded>
			<wfw:commentRss>http://protec-alarm.com/blog/2009/09/government-spending-on-security-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burglars Using Social Networks to Target People</title>
		<link>http://protec-alarm.com/blog/2009/08/burglars-using-social-networks-to-target-people/</link>
		<comments>http://protec-alarm.com/blog/2009/08/burglars-using-social-networks-to-target-people/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 23:34:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Orange County, California]]></category>
		<category><![CDATA[San Diego, California]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[burglar alarm]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[prevent theft]]></category>
		<category><![CDATA[Security System]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twiter]]></category>

		<guid isPermaLink="false">http://protec-alarm.com/blog/?p=208</guid>
		<description><![CDATA[y using sites like Facebook or Twitter you may be leaving yourself open to burglary due to the personal information you may be sharing. This finding is supported by a report from insurance company Legal &#038; General warns. Anyone who goes on Facebook or Twitter and posts a vacation or even just a dinner, is [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 210px"><img alt=" " src="http://www.southdakotamagazine.com/word/wp-content/uploads/2009/07/facebook-twitter.jpg" title="social network burglary" width="200" height="150" /><p class="wp-caption-text"> </p></div>By using sites like Facebook or Twitter you may be leaving yourself open to burglary due to the personal information you may be sharing. This finding is supported by a report from insurance company Legal &#038; General warns. Anyone who goes on Facebook or Twitter and posts a vacation or even just a dinner, is leaving themselves open to a burglary. This is because they are advertising that their home will be vacant. If a user&#8217;s first and last name can be found on a social networking website, then they are susceptible to burglary because of the ease of using the internet to track down the person&#8217;s address. Applying a little bit of common sense to what people post, a burglar can estimate the better homes to burglarize. For example, if a person&#8217;s tweets always have them going to expensive restaurants, then their home may be a larger target for burglars.</p>
<p>Here are some tips to prevent burglary from a social networking site. First, make all of your accounts private, and only let trusted friends and family have access to your site. If a friend starts behaving erratic, or they betray your trust, do not be afraid to un-invite them from your posts. The most important preventative measure you can take is to have a security system that is well designed, and to use it. There are many <a href="http://www.progressivetechnologysecurity.com">security system installation</a> companies that do not install an air tight system, in order to assure the sale or increase their profit. Another great tip is to be careful of what you advertise. For example, do not post that you will be going on a vacation, be out of town for a weekend, etc.</p>
<p>In many communities in <a href="http://www.security-sandiego.com">San Diego</a>, Irvine, Los Angeles, Riverside and <a href="http://www.protec-alarm.com/riversidecounty.html">Temecula</a> a security system can prevent a burglary. These cities are all great places to work and live, and the social networking websites are very popular in these cities. </p>
]]></content:encoded>
			<wfw:commentRss>http://protec-alarm.com/blog/2009/08/burglars-using-social-networks-to-target-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County California Crime Statistics</title>
		<link>http://protec-alarm.com/blog/2009/08/orange-county-california-crime-statistics/</link>
		<comments>http://protec-alarm.com/blog/2009/08/orange-county-california-crime-statistics/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:11:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Orange County, California]]></category>
		<category><![CDATA[Security Integration]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[burglar alarm]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[crime prevention]]></category>
		<category><![CDATA[crime report]]></category>
		<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[robbery]]></category>
		<category><![CDATA[Security System]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://protec-alarm.com/blog/?p=206</guid>
		<description><![CDATA[This year to date, Orange County Sheriff has arrested on 20% of reported crimes, which is an improvement of 5% from 2008. There have been 888 total property crimes across several different categories (burglary, robbery, theft, larceny, motor vehicle theft), and this is about a 6% drop in property crime since last year. So, crime [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.ocsd.org/img/v1/og_disc/OCSD.gif" title="Orange County Security System" class="alignnone" width="395" height="323" /><br />This year to date, Orange County Sheriff has arrested on 20% of reported crimes, which is an improvement of 5% from 2008. There have been 888 total property crimes across several different categories (burglary, robbery, theft, larceny, motor vehicle theft), and this is about a 6% drop in property crime since last year. So, <a href="http://www.protec-alarm.com/orangecounty.html">crime in Orange County</a> has dropped while arresting activity has increased. These statistics are a good sign for the people of Orange County. </p>
<p>Even though these numbers show improvement, however, there is still a large need for protecting your home or business with a security system. Whether you are securing a <a href="http://www.protec-alarm.com/irvine-security.html">business in Irvine</a>, <a href="http://www.protec-alarm.com/security-anaheim.html">preventing theft in Anaheim</a> or getting a <a href="http://www.protec-alarm.com/security-santa-ana.html">security system in Santa Ana</a>, a burglar alarm has been proven to increase the probability of catching your burglar and retrieving your assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://protec-alarm.com/blog/2009/08/orange-county-california-crime-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Crime Statistics</title>
		<link>http://protec-alarm.com/blog/2009/08/california-crime-statistics/</link>
		<comments>http://protec-alarm.com/blog/2009/08/california-crime-statistics/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 13:37:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Orange County, California]]></category>
		<category><![CDATA[San Diego, California]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[burglar alarm]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[larceny]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[robbery]]></category>
		<category><![CDATA[Security System]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://protec-alarm.com/blog/?p=204</guid>
		<description><![CDATA[Property Crime in California Homes and other property went down every year in the 1990&#8217;s, but then there was a rise from 2000-05. The most recent data available on California&#8217;s crime statistics is from 2007, with the California Department of Justice. There was a total of 681,235 property crimes in 2007 in California, which amounted [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 400px"><img alt=" " src="http://ag.ca.gov/images/recent-stat-cc.jpg" title="California Crime Statistice" width="390" height="272" /><p class="wp-caption-text"> </p></div>
<p>Property Crime in <a href="http://www.californiamortgageshop.com">California Homes</a> and other property went down every year in the 1990&#8217;s, but then there was a rise from 2000-05. The most recent data available on California&#8217;s crime statistics is from 2007, with the <a href="http://ag.ca.gov/crime.php">California Department of Justice</a>. There was a total of 681,235 property crimes in 2007 in California, which amounted to a Crime Rate of 1,803. This means that nearly 4% of the population in California was the victim of Burglary, Larceny or Theft. Another half of a percent (0.5%) of Californians were victims of a more severe property crime, such as Robbery or Aggravated Assault. The probability of being murdered in California in 2007 was one sixth of one percent, and the probability of being raped was one quarter of one percent.</p>
<p>The majority of these crimes happen at home. There are many ways to prevent burglary, larceny, theft and robbery. And even rape and murder can be prevented with a security system designed for full protection. Full protection means that your security system has a contact on every door from the outside, and every window is contacted as well. Also, a strategic use of motion detectors and glass break detectors will act as a secondary measure in case the intruder finds a way into the home that does not trip the contacts. </p>
<p>The sad thing is that many people have security systems, and they just don&#8217;t use them. The number one reason is that their system has had false alarms so they simply don&#8217;t use it anymore. Others never think of the value a <a href="http://www.protec-alarm.com/california-security-system.html">security system in California</a> can offer, until it&#8217;s too late. </p>
<p>Murder and rape are obviously the worst crimes imaginable, but being burglarized can have a very dramatic effect on someone&#8217;s feeling of safety. In a burglary, an intruder breaks into your private residence, touches your things, takes your valuables. The psychological impact of a robbery is sometimes very difficult to overcome. Some long term effects of burglary are a lack of sleep, mistrust, and paranoia. </p>
<p>There are many home security companies in California, so how do you know which one to use? There are three important criteria. First, they must be <a href="http://www.cslb.ca.gov/">licensed by the state of California (CSLB)</a> or you are liable for any damage they do to your house during the installation. Second, it is much better to go with a local security company that has a good reputation for installing and servicing your security system. This is important because if the company is too small then they probably ore unlicensed, but if they are a nationwide <a href="http://www.security4you.info">security installation company</a> then their service will be horrible. </p>
<p>The third important criteria is the old adage that your dad always said, &#8220;You get what you pay for.&#8221; It is smart to get at least three quotes for a home security system. If one or two of the quotes seem abnormally low, then they are low for a reason. In my opinion it is irresponsible of a company to offer to install a security system that will not fully protect the customer, just for the sake of underbidding the competition. A security system&#8217;s function is to protect your family, and does not deserve compromise in any way. The best way to handle the quotes is to look at what you will get for the price they have offered, and do the research on the company. If their BBB rating is bad, or there are bad reviews on www.yelp.com, then you may end up being one of those victims who has a security system but never uses it because it is dysfunctional.</p>
]]></content:encoded>
			<wfw:commentRss>http://protec-alarm.com/blog/2009/08/california-crime-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Crime Statistics</title>
		<link>http://protec-alarm.com/blog/2009/08/los-angeles-crime-statistics/</link>
		<comments>http://protec-alarm.com/blog/2009/08/los-angeles-crime-statistics/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 00:00:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[CCTV Camera Systems]]></category>
		<category><![CDATA[Security Industry]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[fire alarm system]]></category>
		<category><![CDATA[alarm system]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime report]]></category>
		<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[los angeles county]]></category>
		<category><![CDATA[robbery]]></category>
		<category><![CDATA[Security System]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://protec-alarm.com/blog/?p=202</guid>
		<description><![CDATA[rom 2007 to 2008, there was a drop in every criminal category except forcible rape in Los Angeles County (View the PDF Report). Property Crimes saw a drop between 4 and 8%. Stolen property in 2008 amounted to $310 million, and 27% of that was recovered, down a percent from 2007.
There were 38,000 larceny theft [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 154px"><a href="http://www.lasd.org/sites/yir9600/index.html"><img alt=" " src="http://www.lasd.org/sites/yir9600/new/art/lasdlogo.gif" title="LAPD" width="144" height="162" /></a><p class="wp-caption-text"> </p></div>From 2007 to 2008, there was a drop in every criminal category except forcible rape in Los Angeles County (<a href="http://www.lasd.org/sites/yir9600/yir2008/15.pdf">View the PDF Report</a>). Property Crimes saw a drop between 4 and 8%. Stolen property in 2008 amounted to $310 million, and 27% of that was recovered, down a percent from 2007.</p>
<p>There were 38,000 larceny theft cases in 2008, making it the most popular crime by far. Burglary was also very common, there were 16,000 <a href="http://www.protec-alarm.com/los-angeles-alarm.html">burglaries in Los Angeles </a>County in 2008.</p>
<p>Burglary, Robbery, and Theft can all be prevented with a well-designed security system. We offer installation services for <a href="http://www.protec-alarm.com/security-system.html">burglar alarms</a>, <a href="http://www.protec-alarm.com/fire-protection.html">fire alarms</a>, <a href="http://www.protec-alarm.com/camera-system.html">security cameras</a>, and <a href="http://www.protec-alarm.com/door-access-control.html">door access control</a>. All of these electronic security systems can decrease the possibility of theft in your home or business.</p>
]]></content:encoded>
			<wfw:commentRss>http://protec-alarm.com/blog/2009/08/los-angeles-crime-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego County Crime Statistics</title>
		<link>http://protec-alarm.com/blog/2009/08/san-diego-county-crime-statistics/</link>
		<comments>http://protec-alarm.com/blog/2009/08/san-diego-county-crime-statistics/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:08:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[CCTV Camera Systems]]></category>
		<category><![CDATA[San Diego, California]]></category>
		<category><![CDATA[Security Integration]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[alarm system]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cctv security system]]></category>
		<category><![CDATA[door access control]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Security System]]></category>

		<guid isPermaLink="false">http://protec-alarm.com/blog/?p=200</guid>
		<description><![CDATA[or the first time since 2001, a there is a steady increase in the crime index relating to property crimes in San Diego (view graph). There have been over 82,300 total property crimes in San Diego County in 2008, with the highest months being April, September and December. This increase in crime can be attributed [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 160px"><img alt="San Diego County Crime Statistics and Security Measures" src="http://www.sandiegorockhoppers.com/walkimages/skyline.jpg" title="San Diego Security" width="150" height="150" /><p class="wp-caption-text">San Diego County Crime Statistics and Security Measures</p></div>For the first time since 2001, a there is a steady increase in the crime index relating to property crimes in San Diego (<a href="http://www.sdsheriff.net/documents/crimeratehistorical88thru08.pdf">view graph</a>). There have been over 82,300 total property crimes in San Diego County in 2008, with the highest months being April, September and December. This increase in crime can be attributed to the economic recession. Now, more than ever, is the time to invest in a <a href="http://www.protec-alarm.com/sandiegocounty.html">security system in your San Diego home or office</a>. Even just having a few motion detectors and contacts on doors and windows can help protect your family or business from break-in in san diego county.</p>
<p>There are several types of electronic security available. For example, if your business involves keeping an inventory of anything valuable, then you would gain from a surveillance camera system, or a cctv security system. A <a href="http://www.protec-alarm.com/camera-system.html">cctv security system</a> will allow you to view and record happenings around your office, warehouse or outside surroundings. Often times, just the presence of a cctv security system prevents burglary because the burglar knows they are being watched and they know that it is more likely that they will be captured.</p>
<p>Another great option for a business with valuable inventory or valuable trade secrets is door access control. San Diego is a hot spot for technology and pharmaceutical companies, and protection is very important in these sectors. A <a href="http://www.protec-alarm.com/door-access-control.html">door access control system</a> or intercom only allows access to restricted areas to pre-approved people. This system can use a numeric keypad, magnetic swipe card, RFID keyfob, or biometric devices to allow or deny access to vital areas of your business. These systems are very big in the federal government, where national secrets and expensive technology must be guarded. A door access control system in San Diego actually saves money because it drastically reduces the need for security guards.</p>
]]></content:encoded>
			<wfw:commentRss>http://protec-alarm.com/blog/2009/08/san-diego-county-crime-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Security is a Must!</title>
		<link>http://protec-alarm.com/blog/2009/08/home-security-is-a-must/</link>
		<comments>http://protec-alarm.com/blog/2009/08/home-security-is-a-must/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:12:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[San Diego, California]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[burglar alarm]]></category>
		<category><![CDATA[home security]]></category>
		<category><![CDATA[prevent theft]]></category>
		<category><![CDATA[Security System]]></category>

		<guid isPermaLink="false">http://protec-alarm.com/blog/?p=197</guid>
		<description><![CDATA[reventing burglary can be as simple as locking your doors and windows, yet 14% don’t have window locks and 18% of people don’t even have proper door locks.Homes are frequently targeted by burglars over the summer holidays and households with no security are 10 times more likely to be burgled than those with only simple [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 194px"><a href="http://security-sandiego.com/security-system-sandiego.html"><img alt="Home Security in San Diego" src="http://www.dmp.com/images/header_products.png" title="Home Security in San Diego" width="184" height="88" /></a><p class="wp-caption-text">Home Security in San Diego</p></div>Preventing burglary can be as simple as locking your doors and windows, yet 14% don’t have window locks and 18% of people don’t even have proper door locks.Homes are frequently targeted by burglars over the summer holidays and households with no security are 10 times more likely to be burgled than those with only simple (or no) security measures. Progressive Technology has a wealth of home <a href="http://sdmtg.net/blog/">San Diego home </a>security products to help deter burglars from entering and burglarizing your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://protec-alarm.com/blog/2009/08/home-security-is-a-must/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chicago Judge Advocates for Home Security Two Years after Personal Tragedy</title>
		<link>http://protec-alarm.com/blog/2009/08/chicago-judge-advocates-for-home-security-two-years-after-personal-tragedy/</link>
		<comments>http://protec-alarm.com/blog/2009/08/chicago-judge-advocates-for-home-security-two-years-after-personal-tragedy/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:39:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Security Industry]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[burglar alarm]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[home security]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[Security System]]></category>

		<guid isPermaLink="false">http://protec-alarm.com/blog/?p=184</guid>
		<description><![CDATA[U.S. District Judge Joan Lefkow told fellow judges Saturday that she believes that a home security system could have helped prevent the murder of her Mother and Husband two years ago. 
A Chicago Judge&#8217;s Mother and Husband were shot by angry litigant, and she has become an advocate for judges having home security systems installed. [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. District Judge Joan Lefkow told fellow judges Saturday that she believes that a <a href="http://www.security4you.info/index.php/home-security/11-home-security-system">home security system</a> could have helped prevent the murder of her Mother and Husband two years ago. </p>
<p>A Chicago Judge&#8217;s Mother and Husband were shot by angry litigant, and she has become an advocate for judges having <a href="http://www.protec-alarm.com/residential-security.html">home security systems</a> installed. &#8220;We just didn&#8217;t do it,&#8221; she said. She said judges must make up their minds that &#8220;for the sake of my family, for the sake of myself, I just have to do it.&#8221;</p>
<p>The overall lesson of this story is how important a home security system can be. Generally, the larger your house the more expensive the security system, but it is still a measure that can prevent a lifetime of regret. Judges, who have taken great monetary sacrifices, are entitled to federally funded protection because they are in harms way by the nature of their job. I just hope that the other 30% take Lefkow&#8217;s advice and get a home security system really soon.</p>
<p><a href="http://www.americanchronicle.com/articles/view/112753">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protec-alarm.com/blog/2009/08/chicago-judge-advocates-for-home-security-two-years-after-personal-tragedy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installing Alarm System May Scare Burglars Away</title>
		<link>http://protec-alarm.com/blog/2009/08/installing-alarm-system-may-scare-burglars-away/</link>
		<comments>http://protec-alarm.com/blog/2009/08/installing-alarm-system-may-scare-burglars-away/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:35:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Security Industry]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[burglar alarm]]></category>
		<category><![CDATA[home security]]></category>
		<category><![CDATA[prevent theft]]></category>
		<category><![CDATA[Security System]]></category>
		<category><![CDATA[theft prevention]]></category>

		<guid isPermaLink="false">http://protec-alarm.com/blog/?p=181</guid>
		<description><![CDATA[View more news videos at: http://www.nbcdfw.com/video.
Just having an alarm system may reduce your chance of a break-in, according to recent studies.
With the economy still faltering, police expect to see more home burglaries. And alarm companies report plenty of customers.
&#8220;Our business numbers are up,&#8221; said Mark Thompson, of Smith-Thompson Security. &#8220;There&#8217;s a certain sense of urgency.&#8221;
Two [...]]]></description>
			<content:encoded><![CDATA[<p><object id="4831" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" height="394" width="448"><param value="always" name="allowscriptaccess" /><param name="movie" value="http://www.nbcdfw.com/syndication?id=51364592&#038;path=%2Fnews%2Flocal"/><embed src="http://www.nbcdfw.com/syndication?id=51364592&#038;path=%2Fnews%2Flocal"  type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" height="394" width="448"></embed><p style="font-size:small">View more news videos at: <a href="http://www.nbcdfw.com/video">http://www.nbcdfw.com/video</a>.</p>
<p></object>Just having an alarm system may reduce your chance of a break-in, according to recent studies.<br />
With the economy still faltering, police expect to see more home burglaries. And alarm companies report plenty of customers.</p>
<p>&#8220;Our business numbers are up,&#8221; said Mark Thompson, of Smith-Thompson Security. &#8220;There&#8217;s a certain sense of urgency.&#8221;</p>
<p>Two recent studies show alarm systems do more than just alert authorities.</p>
<p>&#8220;We used to joke about the yard sign being out front as being deterrent,&#8221; Thompson said. &#8220;We do believe, at this point, it very well may be.&#8221;</p>
<p>Neighborhoods with an increase in <a href="http://www.security4you.info">alarm systems</a> also saw a reduction in crime, according to a study at Rutgers University.</p>
<p>A different student at Temple University found that alarms reduce the chance of a break-in by two-thirds.</p>
<p>&#8220;If you&#8217;re going to get an alarm, put the stickers in the window, put the sign in the yard where it can actually be seen from the street,&#8221; said Todd Dearing, of Grapevine police.</p>
<p>The Trimmier family said their <a href="http://www.prevent-theft.com">security system buys them an extra peace of mind</a>.</p>
<p>&#8220;With the economy how it is, we decided we probably need to go ahead and activate the alarm system we&#8217;ve had for six years and start getting it monitored,&#8221; homeowner Janelle Trimmier said.<br />
The systems are also becoming more popular because they&#8217;re now more affordable. An average system can be installed for between $300 and $1,000.</p>
<p>In addition, thanks to wireless technology, <a href="http://www.protec-alarm.com">alarm systems</a> no longer require wires to be run through a home.<br />
<em>republished from <a href="http://www.nbcdfw.com/news/local-beat/Installing-Alarm-System-May-Scare-Burglars-Away.html">NBC Story</a> on July 22, 2009</em></p>
]]></content:encoded>
			<wfw:commentRss>http://protec-alarm.com/blog/2009/08/installing-alarm-system-may-scare-burglars-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

