<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security and Alarm Systems Blog &#187; camera system</title>
	<atom:link href="http://protec-alarm.com/blog/index.php/tag/camera-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://protec-alarm.com/blog</link>
	<description>Burglar Alarm &#38; Security System Installation - Protec Security Systems, California</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:06:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2.75 million security cameras installed in China</title>
		<link>http://protec-alarm.com/blog/2009/08/275-million-security-cameras-installed-in-china/</link>
		<comments>http://protec-alarm.com/blog/2009/08/275-million-security-cameras-installed-in-china/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:28:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[CCTV Camera Systems]]></category>
		<category><![CDATA[Security Industry]]></category>
		<category><![CDATA[Security Integration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera system]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[security cameras]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://protec-alarm.com/blog/?p=191</guid>
		<description><![CDATA[On Monday an article came out about security cameras in China. China&#8217;s police say they have installed 2.75 million surveillance cameras since 2003 and plan to expand the system into the countryside, which is home to about 800 million of the country&#8217;s 1.3 billion people.
The cameras are the most visible components of police surveillance, mainly [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 410px"><img alt="China is planning to boost their use of Security Cameras." src="http://securitycameraz.info/images/Security+Camera.jpg" title="Security Cameras" width="400" height="400" /><p class="wp-caption-text">China is planning to boost their use of Security Cameras.</p></div>
<p>On Monday an article came out about <a href="http://www.security4you.info/index.php/home-security/4-security-cameras">security cameras </a>in China. China&#8217;s police say they have installed 2.75 million surveillance cameras since 2003 and plan to expand the system into the countryside, which is home to about 800 million of the country&#8217;s 1.3 billion people.</p>
<p>The cameras are the most visible components of police surveillance, mainly in urban areas,  according to a news release posted Monday on the Chinese Public Security Ministry&#8217;s Web site.</p>
<p>These camera security systems have proved controversial in other countries, like Britain, which reportedly has 4.2 million <a href="http://www.progressivetechnologysecurity.com/camera-security-sandiego.html">surveillance cameras </a>installed &#8211; which is about one per 14 people. The ratio of cameras to people stands at only one to 472,000. The camera-to-person ratio is believed to be much higher in China&#8217;s cities, with the capital Beijing having 265,000 cameras.</p>
<p>No dialog or privacy rights has arisen in China, where tight communist political control and broad and intrusive police powers have been the norm for half a century. However, China&#8217;s plans to combine <a href="http://www.security4you.info/index.php/office-security/12-video-surveillance">surveillance cameras </a>with face recognition software has raised concerns about how the equipment will be used.</p>
<p>The Associated Press reported &#8220;Thefts, burglaries and purse snatching have all more than doubled since the 1990s amid rising wealth inequalities and relaxed social controls, with about 4.75 million cases reported in 2007, the last year for which statistics were available. However, police say violent crime has declined in recent years with better enforcement of rules governing weapons and explosives.&#8221; The Chinese police believe that the expansion of camera security to the countryside should &#8220;put the safety of the broad masses of the people first and foremost.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://protec-alarm.com/blog/2009/08/275-million-security-cameras-installed-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attempted murder across the street !!!</title>
		<link>http://protec-alarm.com/blog/2009/04/attempted-murder-across-the-street/</link>
		<comments>http://protec-alarm.com/blog/2009/04/attempted-murder-across-the-street/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 23:08:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[CCTV Camera Systems]]></category>
		<category><![CDATA[San Diego, California]]></category>
		<category><![CDATA[camera system]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[escondido]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://protec-alarm.com/blog/?p=113</guid>
		<description><![CDATA[A man was shot about 100 yards from our office. There&#8217;s a park across the street where kids play and gang members sometimes hang out. Everyone was working as usual when we heard 3 gunshots. I saw the man laying on the ground, but didn&#8217;t think anything of it because there&#8217;s usually people laying down [...]]]></description>
			<content:encoded><![CDATA[<p>A man was shot about 100 yards from our office. There&#8217;s a park across the street where kids play and gang members sometimes hang out. Everyone was working as usual when we heard 3 gunshots. I saw the man laying on the ground, but didn&#8217;t think anything of it because there&#8217;s usually people laying down on the grass. Then I was one of our neighbors running to him, and I knew this was bad.</p>
<p>A bullet was found in the doorway 3 doors down! Looking at the trajectory, it must have shot straight over Shaunde&#8217;s car, gotten slowed down in a tree, and finally hit a storm drain and ricocheted around a sheltered doorway.</p>
<p>The Police were here quick, and they stuck around for hours. One of the investigators noticed our CCTV system, and asked to see the footage, but unfortunately we were in the middle of switching out a DVR, and the Cameras were turned off. It happened too far to see anything clearly anyways, but it would have helped some. We definitely feel bad, its not every day your surveillance system cameras are pointed at an attempted murder.</p>
<p>I read that the man lived, and is going to be OK, and The police arrested a gang member shortly after the shooting.</p>
]]></content:encoded>
			<wfw:commentRss>http://protec-alarm.com/blog/2009/04/attempted-murder-across-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Theft &#8211; again!</title>
		<link>http://protec-alarm.com/blog/2009/02/employee-theft-again/</link>
		<comments>http://protec-alarm.com/blog/2009/02/employee-theft-again/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 18:22:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[CCTV Camera Systems]]></category>
		<category><![CDATA[Orange County, California]]></category>
		<category><![CDATA[San Diego, California]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[alarm system]]></category>
		<category><![CDATA[camera system]]></category>
		<category><![CDATA[door access control]]></category>
		<category><![CDATA[employee theft]]></category>
		<category><![CDATA[security cameras]]></category>
		<category><![CDATA[Security System]]></category>
		<category><![CDATA[surveillance security]]></category>

		<guid isPermaLink="false">http://protec-alarm.com/blog/?p=90</guid>
		<description><![CDATA[I just wanted to let you know that I wrote an article on the topic from Feb 23rd. This article covers how to use security systems to prevent employee theft. I think I make a good case for protecting your company from fired or laid-off employees with security systems. Please read the Employee Theft Article [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to let you know that I wrote an article on the topic from Feb 23rd. This article covers how to use security systems to prevent employee theft. I think I make a good case for protecting your company from fired or laid-off employees with security systems. Please read the <a href="http://www.protec-alarm.com/security-articles/article-employee-theft.html">Employee Theft Article </a>if you are interested. </p>
]]></content:encoded>
			<wfw:commentRss>http://protec-alarm.com/blog/2009/02/employee-theft-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six out of every 10 employees stole company data when they left their job last year</title>
		<link>http://protec-alarm.com/blog/2009/02/six-out-of-every-10-employees-stole-company-data-when-they-left-their-job-last-year/</link>
		<comments>http://protec-alarm.com/blog/2009/02/six-out-of-every-10-employees-stole-company-data-when-they-left-their-job-last-year/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 23:07:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[CCTV Camera Systems]]></category>
		<category><![CDATA[Security Industry]]></category>
		<category><![CDATA[Security Integration]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[camera system]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[door access control]]></category>
		<category><![CDATA[intercom]]></category>
		<category><![CDATA[security camera]]></category>
		<category><![CDATA[surveillance system]]></category>

		<guid isPermaLink="false">http://protec-alarm.com/blog/?p=88</guid>
		<description><![CDATA[Six out of every 10 employees stole company data when they left their job last year, said a study of US workers. Most American businesses fail to take important steps to prevent data theft. 
You are probably asking  yourself &#8220;How can I stop an employee from stealing company data, and not interfere with their [...]]]></description>
			<content:encoded><![CDATA[<p>Six out of every 10 employees stole company data when they left their job last year, said a study of US workers. Most American businesses fail to take important steps to prevent data theft. </p>
<p>You are probably asking  yourself &#8220;How can I stop an employee from stealing company data, and not interfere with their productivity.&#8221; </p>
<p>Company Data theft can be taken into two categories: Computer-based and physical. To remedy any holes in your computer-based security, constantly consult your IT department (or IT company) to see if they feel your company is up to date on information security software and processes.</p>
<p>Progressive Technology Security Systems can&#8217;t help you with information theft, but we do offer some very viable solutions to keep employees from restricted areas, and keep people honest while in your business. First, we offer state-of-the-art door access and intercom solutions, which keep employees from entering restricted areas. One strategy to keep your information safe is to allow only your most trusted managers to vital areas of the office, such as the server or IT room. Door Access Control will prevent anyone without a magnetic card, keyfob, code, or a specific fingerprint, to gain access to areas with sensitive information. </p>
<p>Another great security tool is surveillance. People just act better if they know that they are being watched. A Camera Security System is a great way to keep employees in line, without creating a culture of mistrust. Everyone just assumes that a camera system is just to record an intruder in the night, but there are so many workplace applications.</p>
<p>If you are interested, and would like to know more about <a href="http://www.protec-alarm.com/door-access-control.html">Door Access </a>or <a href="http://www.protec-alarm.com/camera-system.html">Camera Security</a>, please click on the links or call us at (800) 577-2527.</p>
]]></content:encoded>
			<wfw:commentRss>http://protec-alarm.com/blog/2009/02/six-out-of-every-10-employees-stole-company-data-when-they-left-their-job-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Camera System Installation</title>
		<link>http://protec-alarm.com/blog/2009/02/quality-camera-system-installation/</link>
		<comments>http://protec-alarm.com/blog/2009/02/quality-camera-system-installation/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 21:51:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[CCTV Camera Systems]]></category>
		<category><![CDATA[Orange County, California]]></category>
		<category><![CDATA[San Diego, California]]></category>
		<category><![CDATA[Security Industry]]></category>
		<category><![CDATA[camera system]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[security employee]]></category>

		<guid isPermaLink="false">http://protec-alarm.com/blog/?p=70</guid>
		<description><![CDATA[
Stupid mistakes cost lots of money
Everyone knows that. So, doesn&#8217;t it make sense to ask questions about who will be installing your $10,000 Security Camera System. We provide an Employment Resume to any customer who asks (and even some that don&#8217;t).
An Employment Resume includes similar projects that an employee has completed, so you can rest [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.protec-alarm.com/images/Pelco-funny.bmp" alt="Pelco Camera - Bad Install" /></p>
<p><strong>Stupid mistakes cost lots of money</strong><br />
Everyone knows that. So, doesn&#8217;t it make sense to ask questions about who will be installing your $10,000 Security Camera System. We provide an Employment Resume to any customer who asks (and even some that don&#8217;t).</p>
<p>An Employment Resume includes similar projects that an employee has completed, so you can rest assured that stupid mistakes will not be made, and your system will be installed and designed by a competent Security Professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://protec-alarm.com/blog/2009/02/quality-camera-system-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Protection in a Bad Economy</title>
		<link>http://protec-alarm.com/blog/2009/01/security-protection-in-a-bad-economy/</link>
		<comments>http://protec-alarm.com/blog/2009/01/security-protection-in-a-bad-economy/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:38:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[alarm system]]></category>
		<category><![CDATA[camera system]]></category>

		<guid isPermaLink="false">http://protec-alarm.com/blog/?p=36</guid>
		<description><![CDATA[When the economy starts to turn downward, most think about how to lower their expenses. But, there are a select group of forward thinkers that go one step further, and solicit the opportunity to secure what they do have. These are the people that invest in security as a hedge against the increased crime that [...]]]></description>
			<content:encoded><![CDATA[<p>When the economy starts to turn downward, most think about how to lower their expenses. But, there are a select group of forward thinkers that go one step further, and solicit the opportunity to secure what they do have. These are the people that invest in security as a hedge against the increased crime that results from a bad economy.<br />
Crime Rates in California are already among the worst, imagine how theft will increase now. California generally has 9.7 times as many cases of Property Crime as the National Average. About 1.2 out of every 10 cases of theft occur in California, the most in the USA. (Bureau of Justice Statistics 2006).<br />
So, what can you do to protect your assets? First, you can install an alarm system at your location, or if you already have an alarm system, you can look into updating the technology. Without a <a href="http://www.protec-alarm.com">Security System</a>, you will be susceptible to break-in, and there will be nothing to hasten the burglar in collecting your possessions. New technology is now available, systems can be operated online, cellular backups will send burglary signals if the phone line has been cut, and you can also add-on Door Access components to your security panel. These are all very valuable ways to increase your protection.<br />
<a href="http://www.protec-alarm.com/camera-system.html">Security Cameras </a>are also a great way to increase your Security, and lower the risk of break-in. The economy may send more criminals into desperation, but criminals still feel the same prison. A CCTV System will record an intruder in action, and often times the footage helps a detective in an investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://protec-alarm.com/blog/2009/01/security-protection-in-a-bad-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor Profile &#8211; Pelco</title>
		<link>http://protec-alarm.com/blog/2009/01/vendor-profile-pelco/</link>
		<comments>http://protec-alarm.com/blog/2009/01/vendor-profile-pelco/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:32:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[CCTV Camera Systems]]></category>
		<category><![CDATA[Security Industry]]></category>
		<category><![CDATA[camera system]]></category>
		<category><![CDATA[pelco]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://protec-alarm.com/blog/?p=31</guid>
		<description><![CDATA[Pelco is a world leader in the design, development, and manufacture of video security systems and supporting equipment ideal for any industry. Pelco Cameras can be found anywhere from Government Buildings to Stadiums to Universities to McDonald&#8217;s. Founded in 1957 in Southern California, Pelco has grown to 112,000 employees worldwide, and has a very strong [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pelco.com">Pelco</a> is a world leader in the design, development, and manufacture of video security systems and supporting equipment ideal for any industry. Pelco Cameras can be found anywhere from Government Buildings to Stadiums to Universities to McDonald&#8217;s. Founded in 1957 in Southern California, Pelco has grown to 112,000 employees worldwide, and has a very strong presence in the Surveillance Equipment market.<br />
Progressive Technology has been installing Pelco Equipment for 20 years. We know that a Camera or DVR from Pelco will last, and that Pelco will replace any faulty product faster than any of their competitors, usually next day. </p>
]]></content:encoded>
			<wfw:commentRss>http://protec-alarm.com/blog/2009/01/vendor-profile-pelco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

